to: Index and Menu

Negative Binomial probabilities II

Chance: 0.5

Events: 14

N-Trials: 20

Certainty/CI: 0%



z for 0% CI= 0

Expectation of t: 28
Variance: 28
Standard deviation: 5.29
0% CI: 28 < 28 < 28 (~~)
0% CI: 28 < 28 < 28 (exact)

NEGATIVE BINOMIAL PROB.
single; cumulative

p(trials=14): 6.0E-5; p(t<15): 0.0001
p(trials=15): 0.0004; p(t<16): 0.00049
p(trials=16): 0.0016; p(t<17): 0.00209
p(trials=17): 0.0043; p(t<18): 0.00636
p(trials=18): 0.0091; p(t<19): 0.01544
p(trials=19): 0.0163; p(t<20): 0.03178
p(trials=20): 0.0259; p(t<21): 0.05766

(a=0.5,b=6.5,0)

There is a 5.766% chance that 14 events
can be accomplished within 20 trials

For help go to SISA.